CODE | PRODUCT TYPE | WIDTH | HEIGHT | CLOSED MEASURE | OPEN MEASURE | NUMBER OF DIGITS | KG | m3 |
CONTAINER |
80-NSR220 | TWO STAGE SLIDING 6 STEP LADDER | 42 / 37 CM | 10,5 CM | 200 CM | 6 + 6 | 7,60 | |||
80-NSR225 | TWO STAGE SLIDING 8 STEP LADDER | 42 / 37 CM | 10,5 CM | 250 CM | 8 + 8 | 9,50 | |||
80-NSR230 | TWO STAGE SLIDING 10 STEP LADDER | 42 / 37 CM | 10,5 CM | 300 CM | 10 + 10 | 11,40 | |||
80-NSR235 | TWO STAGE SLIDING 11 STEP LADDER | 42 / 37 CM | 10,5 CM | 340 CM | 11 + 11 | 13,30 | |||
80-NSR240 | TWO STAGE SLIDING 13 STEP LADDER | 42 / 37 CM | 10,5 CM | 400 CM | 13 + 13 | 15,20 | |||
80-NSR245 | TWO STAGE SLIDING 15 STEP LADDER | 42 / 37 CM | 10,5 CM | 450 CM | 15 + 15 | 17,10 | |||
80-NSR250 | TWO STAGE SLIDING 17 STEP LADDER | 42 / 37 CM | 10,5 CM | 500 CM | 17 + 17 | 19,00 | |||
80-NSR260 | TWO STAGE SLIDING 20 STEP LADDER | 42 / 37 CM | 10,5 CM | 600 CM | 20 + 20 | 22,80 |
MANUFACTURED FROM 1.2 MM ALUMINUM THICK PROFILE.
THE PROFILE SIZE OF THE LADDER IS 80X25 MM.
10+10 CONSISTS OF A TOTAL OF 20 STEPS.
THERE ARE PLASTIC PARTS THAT PREVENT SLIDING ON THE BOTTOM AND TOP PARTS.
WITH A WEIGHT OF APPROXIMATELY 12 KG, IT PROVIDES EASY AND SAFE USE.
STEP LENGTH OF THE INTERNAL STAIRCASE; IT IS 30 CM.
STEP LENGTH OF EXTERNAL STAIRCASE; IT IS 36 CM.